Certificates of Deposit / IRAs
Want to earn a high rate of interest without the risk of investments? Then open a CD or IRA! Community Bank offers great rates along with a variety of terms. Please feel free to contact us if you have questions.
Effective Date: 09-30-2011
| Personal & Commercial | ||
| Term | Interest Rate | Annual Percentage Yield (APY) |
| 91 Days | .15% | .15% |
| 182 Days | .30% | .30% |
| 1 Year | .40% | .40% |
| 18 Months | .50% | .50% |
| 2 Years | .85% | .85% |
| 30 Months | .95% | .95% |
| 3 Years | 1.00% | 1.00% |
| 4 Years | 1.74% | 1.75% |
| 5 Years | 1.99% | 2.00% |
| 18 Month Variable IRA* | 1.00% | 1.00% |
| Minimum Balance to Open and Obtain APY: $1,000.00 A penalty may be imposed for early withdrawal on any CD or IRA *Minimum Balance to Open and Obtain APY for 18 Month Variable IRA: $100.00 *Minimum Amount for Contributions to IRA: $25.00 *Rates are subject to change at any time | ||




